Exam & Key Stage Results
GCSE headline figures
Sir John Lawes | National | |
---|---|---|
Progress 8 | +0.77 | 0 |
Attainment 8 | 63.2 | 50.9 |
% students achieving 4+ in both English and Maths | 84% | 71% |
% students achieving 5+ in both English and Maths | 70% | 52% |
EBacc average points | 5.72 | 4.42 |
% students achieving EBacc (at C/5+) | 41% | TBC |
% students entering EBacc | 48% | TBC |
% 2016-2017 students continuing in education or employment after KS4 | 97% | 94% |
Please note that the above data does not include the outcomes of recently remarked examination scripts.
A more detailed breakdown of our 2022 Key Stage 4 results by subject and gender can be downloaded here:
View Our Secondary Performance Tables
KS5 (A Level and equivalent) headline figures*
Sir John Lawes | National | |
---|---|---|
A Level entries at grades A* - A | 46% | 36% |
A Level entries at grades A* - B | 77% | 62% |
A Level entries at grades A* - E | 99% | 98% |
Average grade in best 3 A Levels | B+ (43.9 points) | TBC |
Average A Level grade | B+ (42.4 points) | TBC |
Academic average grade | B+ (42.5 points) | TBC |
Applied General average grade | Distinction+ (36.5 points) | TBC |
A Level course completion | 98% | 91% |
Academic course completion | 98% | 91% |
Applied General course completion | 100% | 87% |
Please note that the above data does not include the outcomes of recently remarked examination scripts.
A more detailed breakdown of our 2022 Key Stage 5 results by subject and gender can be downloaded here:
View our Sixth Form Performance Tables