Exam & Key Stage Results
GCSE headline figures*
Sir John Lawes | National | |
---|---|---|
Progress 8 | +0.59 | 0 |
Attainment 8 | 61.0 | TBC |
% students achieving 4+ in both English and Maths | 88% | TBC |
% students achieving 5+ in both English and Maths | 75% | TBC |
EBacc average points | 5.6 | TBC |
% students achieving EBacc (at C/5+) | 44% | TBC |
% students entering EBacc | 58% | TBC |
% 2016-2017 students continuing in education or employment after KS4 | 96% | 94% |
*Data for 2019 results
Please note that the above data does not include the outcomes of recently remarked examination scripts.
Results by subjects can be downloaded from here:
View Our Secondary Performance Tables
KS5 (A Level and equivalent) headline figures*
Sir John Lawes | National | |||||
---|---|---|---|---|---|---|
A Level | Academic | Applied General | A Level | Academic | Applied General | |
Progress (value added score) | +0.29 | +0.29 | +0.70 | 0 | 0 | 0 |
Attainment (average point score) | 38.99 | 39.14 | 37.59 | TBC | TBC | TBC |
Attainment (average grade) | B | B | Dist+ | TBC | TBC | TBC |
Attainment (% of entries at A* -A or equivalent) | 39% | 26% | ||||
Attainment (% of entries at A* -B or equivalent) | 66% | 52% | ||||
Destinations (% of 2016-2017 cohort staying in education) | 94% | 81% |
*Data for 2019 results
Please note that the above data does not include the outcomes of recently remarked examination scripts.
Results by subject can be downloaded from here:
View our Sixth Form Performance Tables