Exam & Key Stage Results
GCSE headline figures
Sir John Lawes | National | |
---|---|---|
Progress 8 | +0.78 | 0 |
Attainment 8 | 60.85 | TBC |
% students achieving 4+ in both English and Maths | 88% | TBC |
% students achieving 5+ in both English and Maths | 71% | TBC |
EBacc average points | 5.50 | TBC |
% students achieving EBacc (at C/5+) | 35% | TBC |
% students entering EBacc | 50% | TBC |
% 2020-2021 students continuing in education or employment after KS4 | 91% | TBC |
Please note that the above data does not include the outcomes of recently remarked examination scripts.
A detailed breakdown of our 2023 Key Stage 4 results by subject can be downloaded from here:
View Our Secondary Performance Tables
KS5 (A Level and equivalent) headline figures*
Sir John Lawes | National | |
---|---|---|
A Level entries at grades A* - A | 36% | 27% |
A Level entries at grades A* - B | 65% | 53% |
A Level entries at grades A* - E | 98% | 97% |
Average grade in best 3 A Levels | B (39.3 points) | TBC |
Average A Level grade | B (38.6 points) | TBC |
Academic average grade | B (38.9 points) | TBC |
Applied General average grade | Distinction (34.7 points) | TBC |
A Level course completion | 98% | 95% |
Academic course completion | 98% | 95% |
Applied General course completion | 88% | 92% |
Please note that the above data does not include the outcomes of recently remarked examination scripts.
A detailed breakdown of our 2023 Key Stage 5 results by subject can be downloaded from here:
View our Sixth Form Performance Tables